March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $120 | 29 $120 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | ||||||
02 $170 | 03 $170 | 04 $170 | 05 $170 | 06 $170 | 07 $170 | 08 $170 |
09 $170 | 10 $136 | 11 $136 | 12 $136 | 13 $136 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $143 | 22 $143 |
23 $136 | 24 $136 | 25 $136 | 26 $136 | 27 $136 | 28 $143 | 29 $143 |
30 $136 | 31 $136 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $136 | 02 $136 | 03 $136 | 04 $143 | 05 $143 | ||
06 $136 | 07 $136 | 08 $136 | 09 $136 | 10 $136 | 11 $143 | 12 $143 |
13 $136 | 14 $136 | 15 $136 | 16 $136 | 17 $136 | 18 $143 | 19 $143 |
20 $136 | 21 $136 | 22 $136 | 23 $136 | 24 $136 | 25 $143 | 26 $143 |
27 $136 | 28 $136 | 29 $136 | 30 $136 | 31 $136 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $149 | 02 $149 | |||||
03 $149 | 04 $149 | 05 $120 | 06 $120 | 07 $120 | 08 $126 | 09 $126 |
10 $120 | 11 $120 | 12 $120 | 13 $120 | 14 $120 | 15 $126 | 16 $126 |
17 $120 | 18 $120 | 19 $120 | 20 $120 | 21 $120 | 22 $126 | 23 $126 |
24 $120 | 25 $120 | 26 $120 | 27 $120 | 28 $120 | 29 $126 | 30 $126 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $120 | 02 $152 | 03 $152 | 04 $152 | 05 $159 | 06 $159 | 07 $159 |
08 $159 | 09 $152 | 10 $152 | 11 $152 | 12 $159 | 13 $159 | 14 $159 |
15 $159 | 16 $152 | 17 $152 | 18 $152 | 19 $159 | 20 $159 | 21 $159 |
22 $159 | 23 $152 | 24 $152 | 25 $152 | 26 $159 | 27 $159 | 28 $159 |
29 $159 | 30 $152 | 31 $152 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | 02 $159 | 03 $159 | 04 $159 | |||
05 $159 | 06 $120 | 07 $120 | 08 $120 | 09 $120 | 10 $126 | 11 $126 |
12 $120 | 13 $120 | 14 $120 | 15 $120 | 16 $120 | 17 $126 | 18 $126 |
19 $120 | 20 $176 | 21 $176 | 22 $176 | 23 $176 | 24 $176 | 25 $176 |
26 $176 | 27 $120 | 28 $120 | 29 $120 | 30 $120 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $126 | 02 $126 | |||||
03 $120 | 04 $120 | 05 $120 | 06 $120 | 07 $120 | 08 $126 | 09 $126 |
10 $120 | 11 $120 | 12 $120 | 13 $120 | 14 $120 | 15 $126 | 16 $126 |
17 $120 | 18 $176 | 19 $176 | 20 $176 | 21 $176 | 22 $176 | 23 $176 |
24 $176 | 25 $176 | 26 $176 | 27 $176 | 28 $176 | 29 $176 | 30 $176 |
31 $176 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Enjoyed the cabin. Plenty of room and convention location. We would recommend.- Sherri , Posted: 07/24/2022
We enjoyed our stay at Stonewood very much! The peace and quiet was exactly what we were looking for. The cabin had all the space we needed and was well appointed. Being able to bring our small dog with us was a bonus; he loved walking to the river and sitting outside on the deck and porch.- Regina , Posted: 07/06/2022
This is an amazing property. It's Scenic and just secluded enough. There are rivers and hiking trails near by & plenty of beauty to take in whether drive around or hike it. The setting & the cabin, perfect!- Terence , Posted: 12/08/2021
We had a really nice stay at Stone wood. The cabin was very comfortable and we loved the location. We will definitely come back. Thanks- Rebecca , Posted: 12/05/2021
Cozy cabin and very clean!- W. , Posted: 11/21/2021
Although our trip was short, this was the perfect spot for a weekend away!- Jennifer , Posted: 11/02/2021
Cabin was cozy with lots of nicnacs. Loved all the fireplaces. Only downside was the tv was hard to use and change channels. Would’ve loved to just have o or cable so you can switch channels easy. During football season, my husband was disappointed. Also having to take the trash to the dump was an inconvenience. Overall we enjoyed the stay. I would recommend it- Christine , Posted: 10/10/2021
My family and I really enjoyed our stay!! We will definitely be visiting again!- Wade , Posted: 09/27/2021
Our stay in this cabin was very good. Nice and clean bathrooms, floors and kitchen which was important for us esp in a pet friendly house. The porch was one of my favorite spots. And I enjoyed my morning dog walks to the river access close by. Comfy beds although we had 2 couples and the double beds were a little tight but fine overall.- Sara , Posted: 08/09/2021
We really enjoyed the cabin. Love all of the things from the pass. It was like we stepped back in time, with the screen doors. It surprised us that it only has a window unit air conditioning down stairs but that was all we needed. That says alot in the middle of July!! The neighbors r close but we only seen a few cars go by and didn't hear any of them. Had a cute little chipmunk playing in the yard. Love the road driving to the cabin running along with the river. We went tubing in the river. Wasn't that far from Boone, love the sightseeing on the way to town of all the Christmas trees planted on the sides of the mountains. Will definitely come back! Thank you for sharing your cabin with us.- Anissa , Posted: 08/08/2021
We loved this cabin, with its fun , comfortable interior and well stocked kitchen. We appreciated its cleanliness. The only negative was the lack of easy convenient river access .- Barbara , Posted: 06/26/2021
Generally, a good experience. Cabin is a bit cluttered with too many things. For example, kitchen cabinets are so full, no room for food. Dishwasher was broken for almost the entire visit, with no attempt to get repaired made.
Would be. Great location for summer.- Anonymous from Caswell Beach, NC, Posted: 12/13/2020
The house location is great, easy to find and access. It is very charming with alot of character. We found everything we needed to cook and entertain ourselves. The 2 large porches are wonderful for enjoying the outdoors. There is many options for sittings, different table set ups and sofas and rocking chairs and that makes it easy for a larger family to gather. The sunroom brought alot of light in and was a great place to hang out. We enjoyed the gas stove in the sunroom as well! Its really homey and relaxing. The hardwood flooring through the house is perfect for keeping my allergies at bay. We ventured on the Parkway and all the country roads and had a lovely time at the Elk Shoals New River State Park / beach. We would love to come back!
- Anonymous from Chapel Hill, NC, Posted: 11/09/2020Thank you for the wonderful review. We would love to host you again soon!- Stay Blue Ridge Vacations staff, Posted: 05/18/2021
This house was very nice and clean. The property was well-maintained. We really enjoyed the location, as the house was just a short walk down to the river. However, the description regarding the location is slightly inaccurate. The house is described as "on the river", and you actually have to go across a road and down about three houses to get to the common river access. This may be something that needs to be put in the description in the future. There was also no central air conditioning, which was not in the property description. There was a small portable unit upstairs only, and the back living room of the house got very hot during the day. We are an outdoorsy family, so we weren't really in the house in the middle of the day and we managed, but some people might not be as understanding! The property manager for this property was easy to work with and provided great customer service. We had a great time kayaking and tubing in the river, and riding bikes along the road that leads to the house. We liked how it was very quiet, even with other houses close by. We would definitely rent this house again.- Anonymous from Myrtle Beach, SC, Posted: 07/21/2020